Collection of Philadelphus – Hydrangeaceae –
in the Giardino Botanico ‘Caplez’
Owner and Curator: Cristina Schindler
Genus Philadelphus
Shrubs erect, rarely climbing, rarely spinescent . Branchlets opposite. Leaves opposite, exstipulate, veins 3-5, basifugal, margin entire or serrate. Inflorescences racemose, paniculate, or cymose, rarely 1-flowered. Flowers fragrant. Calyx tube campanulate or turbinate, adnate to ovary; lobes 4 (or 5). Petals 4 (or 5), white, contorted. Stamens 13-90; filaments flat, free or basally connate; anthers ovoid or oblong, rarely globose. Ovary inferior or subinferior, 4 (or 5) -loculed; placentation axile; ovules numerous, pendulous. Style (3 or) 4 (or 5) -lobed; stigmas clavate or spatulate. Fruit a capsule, 4 (or 5) -valved, dehiscing by valves; epicarp papery; endocarp corky. Seeds numerous.
About 70 species: mainly in temperate regions of the N hemisphere; 22 species (17 endemic) in China.
Taxonomy
Domain:Eukaryota – Whittaker & Margulis,1978 – eukaryotes
Kingdom: Plantae – Haeckel, 1866 – Plants
Subkingdom: Viridaeplantae – Cavalier-Smith, 1981
Phylum: Tracheophyta – Sinnott, 1935 ex Cavalier-Smith, 1998 – Vascular Plants
Subphylum: Euphyllophytina
Infraphylum: Radiatopses – Kenrick & Crane, 1997
Class: Spermatopsida – Brongniart, 1843
Subclass: Asteridae – Takhtajan, 1967
Superorder: Cornanae – Thorne Ex Reveal, 1996
Order: Cornales – Dumortier, 1829
Family: Hydrangeaceae -Dumortier, 1829, nom. cons.
Subfamily: Hydrangeoideae
Tribe: Philadelpheae
Genus: Philadelphus – C. Linnaeus, 1753 – Mock Orange
Plant list – Lista delle piante in collezione
Errorum significationes sive nominum sive missionis animo grato accipiemus
| NR° | genus | species, variety, subsp.,fo. | cultivars hybrids | author/date |
| 1 | Philadelphus | ‘Alabaster’ | ||
| 1a | Philadelphus | ‘Alabaster’ | ||
| 2 | Philadelphus | ‘Albâtre’ | Lemoine, 1912 | |
| 2a | Philadelphus | ‘Albâtre’ | Lemoine, 1912 | |
| 2b | Philadelphus | ‘Albâtre’ | Lemoine, 1912 | |
| 3 | Philadelphus | ‘Apollo’ | ||
| 4 | Philadelphus | ‘Atlas’ | Lemoine, 1923 | |
| 5 | Philadelphus | ‘Avalance’ | Lemoine, 1896 | |
| 5a | Philadelphus | ‘Avalance’ | Lemoine, 1896 | |
| 5b | Philadelphus | ‘Avalance’ | Lemoine, 1896 | |
| 6 | Philadelphus | ‘Belle Etoile’ | Emile Lemoine, Nancy, 1923 | |
| 7 | Philadelphus | ‘Beauclerk’ | ||
| 7a | Philadelphus | ‘Beauclerk’ | ||
| 8 | Philadelphus | ‘Bialy Sopel’ | ||
| 8a | Philadelphus | ‘Bialy Sopel’ | ||
| 8b | Philadelphus | ‘Bialy Sopel’ | ||
| 8c | Philadelphus | ‘Bialy Sopel’ | ||
| 8d | Philadelphus | ‘Bialy Sopel’ | ||
| 8e | Philadelphus | ‘Bialy Sopel’ | ||
| 8f | Philadelphus | ‘Bialy Sopel’ | ||
| 9 | Philadelphus | ‘Bouquet Blanc’ | Lemoine, 1903 | |
| 9a | Philadelphus | ‘Bouquet Blanc’ | Lemoine, 1903 |
| NR° | genus | species, variety, subsp.,fo. | cultivars hybrids | author/date |
| 10 | Philadelphus | brachybotrys | (Koehne) Koehne 1911 | |
| 10a | Philadelphus | brachybotrys | (Koehne) Koehne 1911 | |
| 11 | Philadelphus | ‘Buckley’s Quill’ | ||
| 12 | Philadelphus | ‘Burfordensis’ | ||
| 13 | Philadelphus | californicus | Benth 1849 | |
| 13° | Philadelphus | californicus | Benth 1849 | |
| 13a | Philadelphus | californicus | Benth 1849 | |
| 13b | Philadelphus | californicus | Benth 1849 | |
| 13c | Philadelphus | californicus | Benth 1849 | |
| 13d | Philadelphus | californicus | Benth 1849 | |
| 14 | Philadelphus | calvescens | (Rehder) S.M. Hwang 1991 | |
| 14a | Philadelphus | calvescens | (Rehder) S.M. Hwang 1991 | |
| 14b | Philadelphus | calvescens | (Rehder) S.M. Hwang 1991 | |
| 14c | Philadelphus | calvescens | (Rehder) S.M. Hwang 1991 | |
| 14d | Philadelphus | caucasicus | Koehne 1896 | |
| 14e | Philadelphus | caucasicus | Koehne 1896 | |
| 14f | Philadelphus | caucasicus | Koehne 1896 | |
| 15 | Philadelphus | caucasicus | ‘Aureus’ | |
| 15a | Philadelphus | caucasicus | ‘Aureus’ | |
| 15b | Philadelphus | caucasicus | ‘Aureus’ | |
| 16 | Philadelphus | chinensis | K. Koch 1869 | |
| 17 | Philadelphus | ‘Conquete’ | Lemoine 1903 | |
| 17a | Philadelphus | ‘Conquete’ | Lemoine 1903 | |
| 17b | Philadelphus | ‘Conquete’ | Lemoine 1903 | |
| 17c | Philadelphus | ‘Conquete’ | Lemoine 1903 | |
| 17d | Philadelphus | ‘Conquete’ | Lemoine 1903 | |
| 17e | Philadelphus | ‘Conquete’ | Lemoine 1903 | |
| 18 | Philadelphus | cordifolius | Lange 1878 | |
| 18a | Philadelphus | cordifolius | Lange 1878 | |
| 19 | Philadelphus | coronarius | L. 1753 | |
| 19a | Philadelphus | coronarius | L. 1753 | |
| 19b | Philadelphus | coronarius | L. 1753 | |
| 19c | Philadelphus | coronarius | L. 1753 | |
| 19d | Philadelphus | coronarius | L. 1753 | |
| 19e | Philadelphus | coronarius | L. 1753 | |
| 19f | Philadelphus | coronarius | L. 1753 | |
| 19g | Philadelphus | coronarius | L. 1753 | |
| 19h | Philadelphus | coronarius | L. 1753 | |
| 19i | Philadelphus | coronarius | L. 1753 | |
| 19l | Philadelphus | coronarius | L. 1753 | |
| 19m | Philadelphus | coronarius | L. 1753 | |
| 19n | Philadelphus | coronarius | L. 1753 | |
| 20 | Philadelphus | coronarius | ‘Aureus’ | |
| 20a | Philadelphus | coronarius | ‘Aureus’ | |
| 20b | Philadelphus | coronarius | ‘Aureus’ | |
| 20c | Philadelphus | coronarius | ‘Aureus’ | |
| 21 | Philadelphus | coronarius | ‘Inodorus’ | |
| 21 | Philadelphus | coronarius | ‘Nanus’ | |
| 21a | Philadelphus | coronarius | ‘Nanus’ | |
| 21b | Philadelphus | coronarius | ‘Nanus’ | |
| 21c | Philadelphus | coronarius | ‘Nanus’ | |
| 21d | Philadelphus | coronarius | ‘Nanus’ | |
| 21e | Philadelphus | coronarius | ‘Nanus’ | |
| 21f | Philadelphus | coronarius | ‘Nanus’ | |
| 22 | Philadelphus | coronarius fo. plena | ||
| 23 | Philadelphus | coronarius | ‘Primuliflorus’ | |
| 24 | Philadelphus | coronarius | ‘Variegatus’ | |
| 25 | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25a | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25b | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25c | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25d | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25e | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25f | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25g | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25h | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25i | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25l | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25m | Philadelphus | coronarius | ‘Zeyheri’ | |
| 25n | Philadelphus | coronarius | ‘Zeyheri’ | |
| 26 | Philadelphus | x cymosus | Rehder 1927 | |
| 26a | Philadelphus | x cymosus | Rehder 1927 | |
| 26b | Philadelphus | x cymosus | Rehder 1927 | |
| 26c | Philadelphus | x cymosus | Rehder 1927 | |
| 26d | Philadelphus | x cymosus | Rehder 1927 | |
| 27 | Philadelphus | x cymosus | ‘Norma’ | Lemoine |
| 27a | Philadelphus | x cymosus | ‘Norma’ | Lemoine |
| 27b | Philadelphus | x cymosus | ‘Norma’ | Lemoine |
| 27c | Philadelphus | x cymosus | ‘Norma’ | Lemoine |
| 28 | Philadelphus | x cymosus | ‘Rosace’ | Lemoine |
| 28a | Philadelphus | x cymosus | ‘Rosace’ | Lemoine |
| 29 | Philadelphus | x cymosus | ‘Velleda’ | Lemoine |
| 29a | Philadelphus | x cymosus | ‘Velleda’ | Lemoine |
| 30 | Philadelphus | x cymosus | ‘Voie Lactée’ | Lemoine |
| 30a | Philadelphus | x cymosus | ‘Voie Lactée’ | Lemoine |
| 30b | Philadelphus | x cymosus | ‘Voie Lactée’ | Lemoine |
| 30c | Philadelphus | x cymosus | ‘Voie Lactée’ | Lemoine |
| 31 | Philadelphus | ‘Dame Blanche’ | ||
| 32 | Philadelphus | delavayi | L. Henry 1903 | |
| 33 | Philadelphus | delavayi var. melanocalyx | Lemoine ex L. Henry 1903 | |
| 34 | Philadelphus | ‘Enchantment’ | Lemoine, 1923 | |
| 35 | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35a | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35b | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35c | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35d | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35e | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35f | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35g | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35h | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35i | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35l | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35m | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 35n | Philadelphus | ‘Erectus’ | Lemoine, 1890 | |
| 36 | Philadelphus | falconeri | G. Nicholson 1894 | |
| 36a | Philadelphus | falconeri | G. Nicholson 1894 | |
| 36b | Philadelphus | falconeri | G. Nicholson 1894 | |
| 36c | Philadelphus | falconeri | G. Nicholson 1894 | |
| 36d | Philadelphus | falconeri | G. Nicholson 1894 | |
| 37 | Philadelphus | floribundus | Schrad. ex DC 1828 | |
| 37a | Philadelphus | floribundus | Schrad. ex DC 1828 | |
| 37b | Philadelphus | floribundus | Usteri ex Roem. 1790 | |
| 38 | Philadelphus | floridus | Beadle 1902 | |
| 39 | Philadelphus | ‘Frosty Morn’ | ||
| 39a | Philadelphus | ‘Frosty Morn’ | ||
| 40 | Philadelphus | ‘Galahad’ | ||
| 40a | Philadelphus | ‘Galahad’ | ||
| 41 | Philadelphus | ‘Gerbe de Neige’ | ||
| 42 | Philadelphus | ‘Girandole’ | Lemoine, 1915 | |
| 42 | Philadelphus | ‘Girandole’ | Lemoine, 1915 | |
| 42 | Philadelphus | ‘Girandole’ | Lemoine, 1915 | |
| 43 | Philadelphus | ‘Glacier’ | Lemoine, 1913 | |
| 44 | Philadelphus | gracilis | DC. 1828 | |
| 44° | Philadelphus | gracilis | DC. 1828 | |
| 44b | Philadelphus | gracilis | DC. 1828 | |
| 45 | Philadelphus | grandiflorus | Willd. 1809 | |
| 45° | Philadelphus | grandiflorus | Willd. 1809 | |
| 46 | Philadelphus | inodorus | L. | |
| 47 | Philadelphus | inodorus var. grandiflorus | (Willd.) A. Gray 1809 | |
| 47a | Philadelphus | inodorus var. grandiflorus | (Willd.) A. Gray 1809 | |
| 48 | Philadelphus | inodorus var. laxus | (Schrad ex DC.) S.Y. Hu | |
| 46 | Philadelphus | hirsutus | Nutt.1818 | |
| 49 | Philadelphus | ‘Innocence’ | Lemoine, 1927 | |
| 49a | Philadelphus | ‘Innocence’ | Lemoine, 1927 | |
| 50 | Philadelphus | inodorus | L. 1753 | |
| 50a | Philadelphus | inodorus | L. 1753 | |
| 51 | Philadelphus | inodorus var. carolinus | S.Y. Hu | |
| 52 | Philadelphus | inodorus var. laxus | (Schrad. ex DC.) S.Y.Hu 1955 | |
| 53 | Philadelphus | insignis | Carrière 1870 | |
| 54 | Philadelphus | intectus | Beadle,1902 | |
| 54a | Philadelphus | intectus | Beadle,1902 | |
| 54b | Philadelphus | intectus | Beadle,1902 | |
| 54c | Philadelphus | intectus | Beadle,1902 | |
| 54d | Philadelphus | intectus | Beadle,1902 | |
| 55 | Philadelphus | ‘Yellow Cab’ | ||
| 56 | Philadelphus | ‘Kalina’ | ||
| 56a | Philadelphus | ‘Kalina’ | ||
| 56b | Philadelphus | ‘Kalina’ | ||
| 56c | Philadelphus | ‘Kalina’ | ||
| 56d | Philadelphus | ‘Kalina’ | ||
| 57 | Philadelphus | kansuensis | (Reher) S.Y. Hu 1955 | |
| 58 | Philadelphus | keteleeri | Carrière 1866 | |
| 59 | Philadelphus | ‘Karolinka’ | ||
| 59a | Philadelphus | ‘Karolinka’ | ||
| 59b | Philadelphus | ‘Karolinka’ | ||
| 59c | Philadelphus | ‘Karolinka’ | ||
| 59d | Philadelphus | ‘Karolinka’ | ||
| 60 | Philadelphus | ‘Lemoinei’ (Lemoinei – hybrid) | Raised in 1884 by M. Lemoine | |
| 61 | Philadelphus | yokohamae | Dippel 1893 | |
| 62 | Philadelphus | X lemoinei | ‘Comsomolets’ | |
| 62a | Philadelphus | X lemoinei | ‘Comsomolets’ | |
| 62b | Philadelphus | X lemoinei | ‘Comsomolets’ | |
| 62c | Philadelphus | X lemoinei | ‘Comsomolets’ | |
| 62d | Philadelphus | X lemoinei | ‘Comsomolets’ | |
| 62e | Philadelphus | X lemoinei | ‘Comsomolets’ | |
| 63 | Philadelphus | X lemoinei | ‘Elbrus’ | |
| 64 | Philadelphus | leimoinei | auct. 1888 | |
| 64a | Philadelphus | leimoinei | auct. 1888 | |
| 65 | Philadelphus | lewisii | Pursh 1813 | |
| 66 | Philadelphus | ‘Snow Velvet’ | ||
| 66a | Philadelphus | ‘Snow Velvet’ | ||
| 66b | Philadelphus | ‘Snow Velvet’ | ||
| 66c | Philadelphus | ‘Snow Velvet’ | ||
| 67 | Philadelphus | lewisii subsp. gordonianus | (Lindl.) Munz 1958 | |
| 67a | Philadelphus | lewisii subsp. gordonianus | (Lindl.) Munz 1838 | |
| 67b | Philadelphus | lewisii subsp. gordonianus | (Lindl.) Munz 1838 | |
| 68 | Philadelphus | maculatus | (C.L.Hitchc.) S.Y.Hu 1956 | |
| 69 | Philadelphus | ‘Manteau d’Hermine’ | Victor Lemoine, Nancy (F), 1898 | |
| 69a | Philadelphus | ‘Manteau d’Hermine’ | Victor Lemoine, Nancy (F), 1898 | |
| 70 | Philadelphus | microphyllus | A. Gray 1849 | |
| 70a | Philadelphus | microphyllus | A. Gray 1849 | |
| 70b | Philadelphus | microphyllus | A. Gray 1849 | |
| 70c | Philadelphus | microphyllus | A. Gray 1849 | |
| 71 | Philadelphus | ‘Mrs. E.L. Robinson’ | ||
| 71a | Philadelphus | ‘Mrs. E.L. Robinson’ | ||
| 71b | Philadelphus | ‘Mrs. E.L. Robinson’ | ||
| 72 | Philadelphus | ‘Natchez’ | Lemoine, 1913 | |
| 72a | Philadelphus | ‘Natchez’ | Lemoine, 1913 | |
| 73 | Philadelphus | nepalensis | Koehne 1893 | |
| 74 | Philadelphus | pekinensis | Rupr. 1857 | |
| 74a | Philadelphus | pekinensis | Rupr. 1857 | |
| 74b | Philadelphus | pekinensis | Rupr. 1857 | |
| 74c | Philadelphus | pekinensis | Rupr. 1857 | |
| 74d | Philadelphus | pekinensis | Rupr. 1857 | |
| 74e | Philadelphus | pekinensis | Rupr. 1857 | |
| 74f | Philadelphus | pekinensis | Rupr. 1857 | |
| 74g | Philadelphus | pekinensis | Rupr. 1857 | |
| 75 | Philadelphus | ‘Perry Hill’ | ||
| 75a | Philadelphus | ‘Perry Hill’ | ||
| 76 | Philadelphus | ‘Polar Star’ | ||
| 77 | Philadelphus | x nivalis | Jacques 1840 | |
| 78 | Philadelphus | x polyanthus | Rehder 1927 | |
| 78a | Philadelphus | x polyanthus | Rehder 1927 | |
| 78b | Philadelphus | x polyanthus | Rehder 1927 | |
| 78c | Philadelphus | x polyanthus | Rehder 1927 | |
| 78d | Philadelphus | x polyanthus | Rehder 1927 | |
| 78e | Philadelphus | x polyanthus | Rehder 1927 | |
| 78f | Philadelphus | x polyanthus | Rehder 1927 | |
| 78g | Philadelphus | x polyanthus | Rehder 1927 | |
| 78h | Philadelphus | x polyanthus | Rehder 1927 | |
| 78i | Philadelphus | x polyanthus | Rehder 1927 | |
| 78l | Philadelphus | x polyanthus | Rehder 1927 | |
| 79 | Philadelphus | x polyanthus | ‘Boule d’Argent’ | |
| 79a | Philadelphus | x polyanthus | ‘Boule d’Argent’ | |
| 80 | Philadelphus | x polyanthus | ‘Favorite’ | |
| 81 | Philadelphus | x polyanthus | ‘Mont Blanc’ | |
| 81a | Philadelphus | x polyanthus | ‘Mont Blanc’ | |
| 81b | Philadelphus | x polyanthus | ‘Mont Blanc’ | |
| 82 | Philadelphus | x polyanthus | ‘Norma’ | |
| 83 | Philadelphus | pubescens | Loisel. 1828 | |
| 83a | Philadelphus | pubescens | Loisel. 1828 | |
| 83b | Philadelphus | pubescens | Loisel. 1828 | |
| 83c | Philadelphus | pubescens | Loisel. 1828 | |
| 83d | Philadelphus | pubescens | Loisel. 1828 | |
| 83e | Philadelphus | pubescens | Loisel. 1828 | |
| 84 | Philadelphus | purpurascens | (Koehne) Rehder 1915 | |
| 85 | Philadelphus | ‘Galatée’ | ||
| 86 | Philadelphus | satsumanus | Miq. 1867 | |
| 86a | Philadelphus | satsumanus | Miq. 1867 | |
| 86b | Philadelphus | satsumanus | Miq. 1867 | |
| 86c | Philadelphus | satsumanus | Miq. 1867 | |
| 86d | Philadelphus | satsumanus | Miq. 1867 | |
| 87 | Philadelphus | satsumanus var. nikoensis | Rehder 1907 | |
| 87a | Philadelphus | satsumanus var. nikoensis | Rehder 1907 | |
| 87b | Philadelphus | satsumanus var. nikoensis | Rehder 1907 | |
| 87c | Philadelphus | satsumanus var. nikoensis | Rehder 1907 | |
| 88 | Philadelphus | satsumi | Siebold ex Lindl & Paxton 1852 | |
| 88a | Philadelphus | satsumi | Siebold ex Lindl & Paxton1852 | |
| 88b | Philadelphus | satsumi | ||
| 88c | Philadelphus | satsumi | ||
| 89 | Philadelphus | scaber | Nakai 1926 | |
| 90 | Philadelphus | schrenkii | Rupr. 1857 | |
| 91 | Philadelphus | schrenkii | ‘Aureus’ | |
| 92 | Philadelphus | schrenkii var. jackii | Koehne 1911 | |
| 93 | Philadelphus | schrenkii var. mandshuricus | Kitag. 1915 | |
| 94 | Philadelphus | sericanthus | Koehne 1896 | |
| 95 | Philadelphus | sericanthus var. kulingensis | (Koehne) Hand. – Mazz. 1931 | |
| 95a | Philadelphus | sericanthus var. kulingensis | (Koehne) Hand. – Mazz. 1931 | |
| 95b | Philadelphus | sericanthus var. kulingensis | (Koehne) Hand. – Mazz. 1931 | |
| 96 | Philadelphus | ‘Silberregen’ | Krotz (D) 1949 | |
| 97 | Philadelphus | ‘Snowgoose’ | Plant Research Center, Ottawa (CA) 1986 | |
| 97a | Philadelphus | ‘Snowgoose’ | Plant Research Center, Ottawa (CA) 1986 | |
| 97b | Philadelphus | ‘Snowgoose’ | Plant Research Center, Ottawa (CA) 1986 | |
| 97c | Philadelphus | ‘Snowgoose’ | Plant Research Center, Ottawa (CA) 1986 | |
| 98 | Philadelphus | x splendens | Rehder 1927 | |
| 98a | Philadelphus | x splendens | Rehder 1927 | |
| 99 | Philadelphus | ‘Starbright’PBR | ||
| 100 | Philadelphus | subcanus | Koehne 1911 | |
| 100a | Philadelphus | subcanus | Koehne 1911 | |
| 100b | Philadelphus | subcanus | Koehne 1911 | |
| 100c | Philadelphus | subcanus | Koehne 1911 | |
| 100d | Philadelphus | subcanus | Koehne 1911 | |
| 100e | Philadelphus | subcanus | Koehne 1911 | |
| 100f | Philadelphus | subcanus | Koehne 1911 | |
| 100g | Philadelphus | subcanus | Koehne 1911 | |
| 100h | Philadelphus | subcanus | Koehne 1911 | |
| 100i | Philadelphus | subcanus | Koehne 1911 | |
| 101 | Philadelphus | subcanus var. magdalenae | (Koehne) S.Y. Hu 1955 | |
| 101a | Philadelphus | subcanus var. magdalenae | (Koehne) S.Y. Hu 1955 | |
| 102 | Philadelphus | ‘Sybille’ | Lemoine, 1913 | |
| 103 | Philadelphus | tenuifolius | Rupr. 1856 | |
| 103a | Philadelphus | tenuifolius | Rupr. 1856 | |
| 103b | Philadelphus | tenuifolius | Rupr. 1856 | |
| 103c | Philadelphus | tenuifolius | Rupr. 1856 | |
| 103d | Philadelphus | tenuifolius | Rupr. 1856 | |
| 103e | Philadelphus | tenuifolius | Rupr. 1856 | |
| 104 | Philadelphus | tomentosus | Wall. Ex G.D.Don. 1832 | |
| 105 | Philadelphus | triflorus | Wall. 1831 | |
| 105a | Philadelphus | triflorus | ||
| 106 | Philadelphus | X virginalis | Rehder 1927 | |
| 107 | Philadelphus | ‘Virginal’ | ||
| 107a | Philadelphus | ‘Virginal’ | ||
| 107b | Philadelphus | ‘Virginal’ | ||
| 108 | Philadelphus | zeyheri | Schrad. ex DC. 1828 | |
| 109 | Philadelphus | zhejiangensis |





